̲áˮѧ㹤SLX-Tools 2010м
ڣ2012-11-7  PM 03:29:24
ƣկ2215
ͣȻӵˮ߼
οϣ(1)ˮˮ繤Ƽ򼯡(У)
          (2)ˮֲᡷ(࣬2006)

һ֪
ƣկ
9
m3/s54
ʼˮλm898.27
ĵε16



*********************************************************************
------- 1 -------
ǰһ֮:  L=0.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
8ε:
 NO         X          Y
1        0.00        905.00
2        19.20        902.00
3        21.90        896.58
4        23.00        895.60
5        26.00        896.00
6        29.10        896.58
7        31.17        905.00
8        46.56        905.00
------------------------------------------------------------
ˮλ:  Z=898.27     ˮ:  W=17.01     ƽ:  V=3.17
*********************************************************************
*********************************************************************
------- 2 -------
ǰһ֮:  L=91.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
8ε:
 NO         X          Y
1        0.00        901.00
2        12.44        897.65
3        14.73        896.69
4        17.20        896.10
5        18.05        896.69
6        18.38        897.47
7        19.65        898.50
8        32.04        901.00
------------------------------------------------------------
ˮλ:  Z=899.23     ˮ:  W=22.43     ƽ:  V=2.41
*********************************************************************
*********************************************************************
------- 3 -------
ǰһ֮:  L=54.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
14ε:
 NO         X          Y
1        0.00        902.00
2        0.62        899.61
3        1.10        898.89
4        11.52        898.75
5        11.80        897.85
6        15.28        897.85
7        17.38        897.35
8        17.60        897.00
9        19.50        896.60
10        21.70        897.00
11        22.13        899.07
12        23.10        899.07
13        23.32        901.00
14        36.20        902.00
------------------------------------------------------------
ˮλ:  Z=899.64     ˮ:  W=32.98     ƽ:  V=1.64
*********************************************************************
*********************************************************************
------- 4 -------
ǰһ֮:  L=111.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
10ε:
 NO         X          Y
1        0.00        901.25
2        6.96        900.15
3        7.30        898.95
4        12.22        898.95
5        12.60        897.65
6        15.50        897.30
7        18.60        897.65
8        18.89        898.75
9        19.08        900.00
10        31.63        902.00
------------------------------------------------------------
ˮλ:  Z=899.90     ˮ:  W=20.58     ƽ:  V=2.62
*********************************************************************
*********************************************************************
------- 5 -------
ǰһ֮:  L=99.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
12ε:
 NO         X          Y
1        0.00        902.00
2        5.04        900.37
3        5.30        899.98
4        9.98        899.98
5        10.27        899.98
6        10.60        898.46
7        12.80        898.10
8        15.10        898.46
9        15.50        899.96
10        16.84        899.96
11        17.05        899.60
12        26.68        902.00
------------------------------------------------------------
ˮλ:  Z=900.80     ˮ:  W=21.22     ƽ:  V=2.54
*********************************************************************
*********************************************************************
------- 6 -------
ǰһ֮:  L=159.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
16ε:
 NO         X          Y
1        0.00        903.24
2        6.86        903.24
3        7.50        900.60
4        8.00        900.00
5        23.00        900.00
6        24.00        900.60
7        25.51        902.00
8        25.78        901.60
9        26.60        901.10
10        27.90        899.50
11        30.20        899.20
12        32.50        899.50
13        32.74        900.63
14        49.20        900.63
15        49.54        900.95
16        53.19        902.00
------------------------------------------------------------
ˮλ:  Z=901.54     ˮ:  W=53.79     ƽ:  V=1.00
*********************************************************************
*********************************************************************
------- 7 -------
ǰһ֮:  L=71.000
Ӷξֲϵ:  GG =0.200
        :        n=0.0400
12ε:
 NO         X          Y
1        0.00        903.00
2        6.38        902.01
3        6.60        901.25
4        12.37        901.25
5        13.65        900.75
6        13.95        899.82
7        18.40        899.55
8        22.90        899.82
9        23.21        901.41
10        29.20        901.41
11        29.64        902.76
12        33.12        903.00
------------------------------------------------------------
ˮλ:  Z=901.50     ˮ:  W=19.50     ƽ:  V=2.77
*********************************************************************
*********************************************************************
------- 8 -------
ǰһ֮:  L=79.000
Ӷξֲϵ:  GG =0.200
        :        n=0.0400
16ε:
 NO         X          Y
1        0.00        904.62
2        4.09        904.62
3        4.60        903.45
4        13.24        903.22
5        13.70        901.80
6        17.24        901.37
7        20.31        900.68
8        21.90        899.54
9        23.50        900.18
10        23.76        901.23
11        31.91        901.80
12        32.70        901.80
13        33.11        902.10
14        52.00        902.10
15        52.59        903.30
16        54.95        904.00
------------------------------------------------------------
ˮλ:  Z=902.44     ˮ:  W=30.41     ƽ:  V=1.78
*********************************************************************
*********************************************************************
------- 9 -------
ǰһ֮:  L=96.000
Ӷξֲϵ:  GG =0.000
        :        n=0.0400
15ε:
 NO         X          Y
1        0.00        906.00
2        6.64        902.86
3        6.80        902.32
4        17.77        902.32
5        18.61        901.82
6        18.90        901.11
7        21.80        900.80
8        24.80        901.11
9        25.05        902.00
10        25.22        902.35
11        32.80        902.35
12        33.15        903.48
13        36.48        903.96
14        45.58        906.00
15                
